top of page
CAN'T FIND WHAT YOU ARE LOOKING FOR? CONTACT US TO DISCUSS A CUSTOM SOLUTION FOR YOUR NEEDS. CALL 1800 350 380 OR EMAIL SALES@LDRINDUSTRIES.COM.AU
Standard Features
1.6mm zinc anneal sheet
Stainless steel door lanyard
Fully sealed door
Fully welded construction
Epoxy undercoat & 2 pack painted black
Bolt on stainless steel hinges
Stainless steel key lockable drop “T” handles
Product Code | Profile | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|---|
SP-ZPC50 | Special | 500 | 400 | 350 | 16 |
SP-ZPC60 | Special | 600 | 500 | 400 | 21 |
STB45ZPC | Standard | 450 | 450 | 450 | 16 |
STB60ZPC | Standard | 600 | 450 | 450 | 21 |
STB80ZPC | Standard | 800 | 450 | 450 | 26 |
STB90ZPC | Standard | 900 | 450 | 450 | 28.5 |
STB100ZPC | Standard | 1000 | 450 | 450 | 31 |
STB120ZPC | Standard | 1200 | 450 | 450 | 36 |
STB150ZPC | Standard | 1500 | 450 | 450 | 42 |
LTB90ZPC | Low | 900 | 450 | 380 | 25 |
LTB120ZPC | Low | 1200 | 450 | 380 | 32 |
JTB60ZPC | Jumbo | 600 | 500 | 500 | 24 |
JTB80ZPC | Jumbo | 800 | 500 | 500 | 29 |
JTB100ZPC | Jumbo | 1000 | 500 | 500 | 35 |
JTB120ZPC | Jumbo | 1200 | 500 | 500 | 41 |
bottom of page