top of page

Standard Features
1.6mm zinc anneal sheet
Body epoxy undercoat & 2 pack painted black
1.5mm polished stainless steel door
Stainless steel door lanyard
Fully sealed door
Fully welded construction
Bolt on stainless steel hinges
Stainless steel key lockable drop “T” handles
Product Code | Profile | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|
SP-SSD50 | Special | 500 | 400 | 350 | 16 |
SP-SSD60 | Special | 600 | 500 | 400 | 21 |
STB45SSD | Standard | 450 | 450 | 450 | 16 |
STB60SSD | Standard | 600 | 450 | 450 | 21 |
STB90SSD | Standard | 900 | 450 | 450 | 28.5 |
STB100SSD | Standard | 1000 | 450 | 450 | 31 |
STB120SSD | Standard | 1200 | 450 | 450 | 36 |
LTB90SSD | Low | 900 | 450 | 380 | 30 |
LTB120SSD | Low | 1200 | 450 | 380 | 34 |
JTB60SSD | Jumbo | 600 | 500 | 500 | 24 |
JTB80SSD | Jumbo | 800 | 500 | 500 | 29 |
JTB100SSD | Jumbo | 1000 | 500 | 500 | 35 |
JTB120SSD | Jumbo | 1200 | 500 | 500 | 41 |
bottom of page

